Showing results 1 through 20 of 493
Results for Taco John's
-
1 quesadilla, 540, 30g, 41g, 29g
-
6.5 oz., 340, 15g, 39g, 15g
-
7 oz, 447, 23g, 43.8g, 18g
-
7.9 oz, 560, 36g, 38g, 14.5g
-
1 plate, 810, 48g, 74g, 22g
-
99 grams, 290, 18g, 31g, 3g
-
1 snackarito, 240, 12g, 23g, 11g
-
127 grams, 200, 7g, 20g, 13g
-
1 salad, 380, 20g, 25g, 0g
-
7.8 oz, 530, 34g, 50g, 7g
-
1 cup/15 chips, 430, 25g, 43g, 9g
-
6 pieces, 210, 5g, 37g, 4g
-
1 packet, 10, 0g, 1g, 0g
-
1.5 ounce, 43, 15g, 3g, 0g
-
10 FL OZ, 140, 0g, 33g, 2g
-
1 Burrito, 600, 29g, 0g, 21g
-
1 Quesadilla, 440, 22g, 43g, 19g
-
1 taco, 190, 8g, 0g, 9g
-
1 Burrito, 400, 17g, 44g, 19g
-
1 Chalupa, 240, 10g, 26g, 13g
Other popular brands:
- Pure Protien
- Post Grape Nuts
- Lala
- Thomas' Mini Bagels
- Yogen Fruz
- Larry's Giant Subs
- Lilydale
- Weight Watcher Smart Ones
- Yeo Valley Organic
- Vans