Showing results 1 through 20 of 130050
Results for Subway
-
316 g, 500, 18g, 49g, 33g
-
1 six inch sandwich, 480, 0g, 0g, 0g
-
6 " sub, 40, 3g, 0.5g, 2g
-
9 g(3 chips), 0, 0g, 0g, 0g
-
1 sub, 420, 8g, 50g, 39g
-
1 sandwich, 290, 5g, 47g, 18g
-
2 oz, 35, 0g, 7g, 1g
-
1 sandwich, 420, 11g, 45g, 36g
-
1 serving (99 grams), 140, 6g, 4g, 18g
-
1 Pouch, 35, 4g, 1g, 0g
-
6 " Sub Sandwich, 353, 13g, 43g, 18g
-
1 wrap, 400, 27g, 18g, 41g
-
6 " sandwich, 390, 8g, 56g, 24g
-
6 inch sub, 450, 21g, 47g, 23g
-
237 g, 400, 0g, 0g, 30g
-
6 ", 430, 13.5g, 0g, 29g
-
6 " sub, 290, 5.5g, 51g, 10g
-
1 sandwich, 380, 14g, 47g, 22g
-
188 grams, 410, 18g, 44g, 23g
Other popular brands:
- Jason's Deli
- Fiber One
- Panera
- Heluva Good
- Wal-Mart Great Value
- Jack Link's Premium Cuts
- Uno's Chicago Grill
- M&S
- Culinary Circle
- Farmland