Calories in Farmans Cucumber Chips
Nutrition Facts
Farmans - Cucumber Chips
Calories | 1,192 | Sodium | 1,875 mg |
Total Fat | 35 g | Potassium | 703 mg |
Saturated | 8 g | Total Carbs | 31 g |
Polyunsaturated | 0 g | Dietary Fiber | 11 g |
Monounsaturated | 0 g | Sugars | 14 g |
Trans | 0 g | Protein | 181 g |
Cholesterol | 686 mg | ||
Vitamin A | 240% | Calcium | 25% |
Vitamin C | 30% | Iron | 39% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.