Calories in Starbucks Caffe Mocha Short Whole Milk With Whipped Cream
Nutrition Facts
Starbucks - Caffe Mocha - Short - Whole Milk - With Whipped Cream
Calories | 570 | Sodium | 360 mg |
Total Fat | 17 g | Potassium | 0 mg |
Saturated | 2 g | Total Carbs | 84 g |
Polyunsaturated | 1 g | Dietary Fiber | 10 g |
Monounsaturated | 2 g | Sugars | 4 g |
Trans | 0 g | Protein | 14 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 10% |
Vitamin C | 4% | Iron | 24% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.